GAUGES DATA SHEETS
PRESSURE GAUGES
Pressure Gauge Data Sheets
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
631 632 633 634 | Petro Chemical Stainless Steel Pressure Gauge | 500.95 KB | 04/02/2020 | DownloadPreview |
1121 1122 1123 | Safety Pattern Stainless Steel Pressure Gauge | 655.13 KB | 04/02/2020 | DownloadPreview |
411 412 413 414 | Standard Pressure Gauge | 449.20 KB | 03/02/2020 | DownloadPreview |
Vibragauge | The Gauge for Vibration Problems | 294.19 KB | 16/11/2017 | DownloadPreview |
300 Series | All Stainless Steel Construction Utility Pressure Gauges | 299.84 KB | 21/09/2020 | DownloadPreview |
1011 1012 1013 1014 | Safety Pattern Aluminium Case Pressure Gauge | 413.85 KB | 15/01/2019 | DownloadPreview |
Fire Appliance Pump | Fire Appliance Pump Pressure Gauges | 919.10 KB | 15/01/2020 | DownloadPreview |
521 522 523 524 | Stainless Steel Case Brass Internals Pressure Gauge | 404.23 KB | 04/02/2020 | DownloadPreview |
Electric Contact | Electric Contact Pressure Gauge | 343.70 KB | 19/07/2018 | DownloadPreview |
1041S 1042S 1043S 1044S | Receiver Stainless Steel Pressure Gauge | 380.82 KB | 11/03/2018 | DownloadPreview |
1071 1072 1073 1074 | Test Gauges Standard | 620.63 KB | 04/02/2020 | DownloadPreview |
1071S 1072S 1073S 1074S | Test Gauges Stainless Steel | 613.76 KB | 04/02/2020 | DownloadPreview |
Snubbagauge | The Gauge for Shock and Surge Problems | 109.95 KB | 22/05/2020 | DownloadPreview |
1081 1082 1083 1084 | Oxygen & Acetylene Aluminium Case Pressure Gauge | 571.05 KB | 29/10/2019 | DownloadPreview |
Nitelitegage | Luminescent Dial With Reflective Pointers | 327.06 KB | 13/12/2019 | DownloadPreview |
1081S 1082S 1082S-BC 1083S | Oxygen & Acetylene Stainless Steel Pressure Gauge | 691.95 KB | 04/02/2020 | DownloadPreview |
T50 Series | 2" All Stainless Steel Construction Pressure Gauges | 387.76 KB | 09/10/2020 | DownloadPreview |
ATEX Certified Pressure Gauges For Hazardous Areas
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
1011/66-2 1012/66-2 1013/66-2 - ATEX Version | Aluminium Case Safety Pattern (Defence Standard 66-2) Pressure Gauges | 142.91 KB | 21/09/2020 | DownloadPreview |
1011 1012 1013 1014 - ATEX Version | Aluminium Case Safety Pattern Pressure Gauges | 143.13 KB | 21/09/2020 | DownloadPreview |
1071 1072 1073 1074 - ATEX Version | Standard Aluminium Case & Brass Internals Test Gauges | 141.92 KB | 21/09/2020 | DownloadPreview |
1061/S 1062/S 1063/S 1064/S - ATEX Version | Low Pressure Stainless Steel Case Draught Gauges | 144.00 KB | 21/09/2020 | DownloadPreview |
1071/S 1072/S 1073/S 1074/S - ATEX Version | All Stainless Steel Construction Test Gauges | 143.49 KB | 21/09/2020 | DownloadPreview |
1041/S 1042/S 1043/S 1044/S - ATEX Version | All Stainless Steel Construction Receiver Pressure Gauges | 143.73 KB | 21/09/2020 | DownloadPreview |
1081/S 1082/S 1082/S-BC 1083/S - ATEX Version | Stainless Steel Case Oxygen & Acetylene Gauges | 144.23 KB | 21/09/2020 | DownloadPreview |
1081 1082 1083 1084 - ATEX Version | Standard Oxygen & Acetylene Gauges | 144.17 KB | 21/09/2020 | DownloadPreview |
1121 1122 1122BC 1123 - ATEX Version | All Stainless Steel Construction Safety Pattern Pressure Gauges | 144.26 KB | 21/09/2020 | DownloadPreview |
631 632 633 634 - ATEX Version | All Stainless Steel Construction Pressure Gauges | 144.21 KB | 21/09/2020 | DownloadPreview |
521 522 523 524 - ATEX Version | Stainless Steel Case, Brass Internals Pressure Gauges | 144.56 KB | 03/02/2021 | DownloadPreview |
Defence Standard Data Sheets
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
1011:66/2 1012/66-2 1013/66-2 | Safety Pattern Aluminium Case | 440.51 KB | 17/01/2020 | DownloadPreview |
Capsule Type Draught Data Sheets
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
1061/S 1062/S 1063/S 1064/S | Low Pressure Draught Stainless Steel Pressure Gauge | 530.32 KB | 07/02/2018 | DownloadPreview |
Differential Gauge Data Sheets
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
2021 2022 2023 2024 | Duplex Pressure Gauge | 392.87 KB | 05/09/2018 | DownloadPreview |
4503 4901 4906 | Differential Stainless Steel Pressure Gauge | 932.77 KB | 01/04/2019 | DownloadPreview |
DPSC | D ifferential Pressure Gauge Sealed Case | 466.52 KB | 06/06/2019 | DownloadPreview |
OB11 OB11/SS | Opposed Bourdon Tube Differential Pressure Gauge | 457.55 KB | 05/06/2019 | DownloadPreview |

Sub Sea Data Sheets
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
3010 3011 3012 | Subsea Stainless Steel Pressure Gauge | 442.08 KB | 19/12/2017 | DownloadPreview |
8022 8024 | Welded Stainless Steel Diaphragm Compensated Stainless Steel Pressure Gauge | 618.61 KB | 23/07/2020 | DownloadPreview |
8032 8034 | Nitrile Rubber Diaphragm Compensated Stainless Steel Pressure Gauge | 563.81 KB | 19/12/2017 | DownloadPreview |
Compensated Subsea Pressure Gauges
- You can download a PDF with more information on the principals behind our range of Compensated Subsea Pressure Gauges HERE (1.2Mb).
Application
- Specially developed to meet the need for gauges working at great depths under the sea and in Hyperbaric conditions.
ACCESSORIES
Pressure Gauge Accessories
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
Check Valve | Check Valve | 152.44 KB | 21/08/2018 | DownloadPreview |
DSFR | Flushing Rings for Diaphragm Seals | 207.37 KB | 01/06/2018 | DownloadPreview |
ILORP | Over Range Gauge Protector | 296.53 KB | 20/08/2019 | DownloadPreview |
S | ‘S’ Type Syphon | 373.49 KB | 16/11/2017 | DownloadPreview |
Snubber | External Adjustable Snubber | 178.75 KB | 07/10/2020 | DownloadPreview |
Swivadapt® | Swivadapt® Close Couple Adapters | 320.31 KB | 12/09/2018 | DownloadPreview |
Temperature Gauge Data Sheets
Title | Description | Size | Date modified | Download |
---|---|---|---|---|
741 742 743 852 853 961 962 963 | Rigid Stem & Distant Reading Stainless Steel Thermometer | 537.60 KB | 08/08/2018 | DownloadPreview |
975 2050 | Any Angle Stainless Steel Thermometer | 406.38 KB | 16/11/2017 | DownloadPreview |
2042 2043 2047 | Bi Metal Rigid Stem Stainless Steel Thermometer | 262.16 KB | 16/11/2017 | DownloadPreview |
2066 2067 2069 | Thermometer Thermowells | 1.19 MB | 10/08/2018 | DownloadPreview |