| We design and manufacture Ball Valves for customers special requirements on request | |||
|---|---|---|---|
| General Information Unless stated otherwise all Ball Valves are tested in accordance with ISO 17292. |
|||
| How To Order | On Line Enquiry Form | 2d/3d Drawing Viewer | |
Ball Valves |
|||
|---|---|---|---|
| Model | Name | 3d Drawing | Range |
| BVA1 | In Line Valve | 3 Dims | 400 bar / 6000 psi |
| BVB1 | Right Angled Valve | 3 Dims | 400 bar / 6000 psi |
| BVC1 | In Line Valve with Vent Plugs | 3 Dims | 400 bar / 6000 psi |
| BVD1 | Three Way Single Valve Bottom Entry Diverting 90 deg Operation | 3 Dims | 400 bar / 6000 psi |
| BVE1 | Three Way Single Valve Side Entry Diverting 90 deg Operation | 3 Dims | 400 bar / 6000 psi |
| BVJ1 | Three Way Single Valve Bottom Entry Switching 180 deg Operation. | 3 Dims | 400 bar / 6000 psi |
| BVF3 | Double Block and Bleed Valve Manifold 'L' Ported | 3 Dims | 400 bar / 6000 psi |
| BVG3 | Remote Mount 3-Valve Manifold | 3 Dims | 400 bar / 6000 psi |
| BVH3 | Double Block and Bleed Valve Manifold 'T' Ported | 3 Dims | 400 bar / 6000 psi |
| BVL | Block and Bleed Valve | 3 Dims | 400 bar / 6000 psi |
| BVM | Block and Bleed Valve | 3 Dims | 400 bar / 6000 psi |
| BVN | Double Block and Bleed Valve | 3 Dims | 400 bar / 6000 psi |
Accessories |
|||
| Suffix | Description | ||
| ZA | Rated 700 bar / 10,000 psi | ||
| ZB | Panel Mounting | ||
| ZC | Lockable Handle Only | ||
| ZD | Lockable Handle with Padlock | ||
| ZE | NACE MR-01-75 Latest Edition | ||
| ZF | Fire Safe | ||
| ZG | Surface Mount Tapped Holes | ||
| ZH | Degreased to Oxygen Standard | ||
| ZJ | C/W Tamperproof Spanner flat Handle | ||